<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskZoon - Intellectual Search Engine &#187; record</title>
	<atom:link href="http://www.askzoon.com/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askzoon.com</link>
	<description>Search</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biggenden expects record sales</title>
		<link>http://www.askzoon.com/horoscope/12-signs-of-the-zodiac/biggenden-expects-record-sales/</link>
		<comments>http://www.askzoon.com/horoscope/12-signs-of-the-zodiac/biggenden-expects-record-sales/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:02:54 +0000</pubDate>
		<dc:creator>Zoon</dc:creator>
				<category><![CDATA[12 Signs of the Zodiac]]></category>
		<category><![CDATA[Biggenden]]></category>
		<category><![CDATA[Expects]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.askzoon.com/horoscope/12-signs-of-the-zodiac/biggenden-expects-record-sales/</guid>
		<description><![CDATA[Biggenden expects record sales
BIGGENDEN&#8217;S Liveweight Selling Centre will be a hub of activity this week, with 1000 head of cattle sold on Monday.
Read more on News Mail
]]></description>
			<content:encoded><![CDATA[<p><b>Biggenden expects record sales</b><br />
BIGGENDEN&#8217;S Liveweight Selling Centre will be a hub of activity this week, with 1000 head of cattle sold on Monday.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-mail.com.au/story/2010/07/01/biggenden-expects-cattle-sale-of-record-proportion/">News Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askzoon.com/horoscope/12-signs-of-the-zodiac/biggenden-expects-record-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grower claims pumpkin record</title>
		<link>http://www.askzoon.com/horoscope/12-signs-of-the-zodiac/grower-claims-pumpkin-record/</link>
		<comments>http://www.askzoon.com/horoscope/12-signs-of-the-zodiac/grower-claims-pumpkin-record/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:56:20 +0000</pubDate>
		<dc:creator>Zoon</dc:creator>
				<category><![CDATA[12 Signs of the Zodiac]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Grower]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.askzoon.com/horoscope/12-signs-of-the-zodiac/grower-claims-pumpkin-record/</guid>
		<description><![CDATA[Grower claims pumpkin record
A BARNEY is brewing over just who can claim the record for producing Queensland’s biggest pumpkin.
Read more on Toowoomba Chronicle
]]></description>
			<content:encoded><![CDATA[<p><b>Grower claims pumpkin record</b><br />
A BARNEY is brewing over just who can claim the record for producing Queensland’s biggest pumpkin.</p>
<p>Read more on <a rel="nofollow" href="http://www.thechronicle.com.au/story/2010/03/16/grower-claims-pumpkin-record/?utm_source=rss+thechronicle&#038;utm_medium=RSS&#038;utm_campaign=RSS+distribution">Toowoomba Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askzoon.com/horoscope/12-signs-of-the-zodiac/grower-claims-pumpkin-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Pastrana 2010 Red Bull New Year No Limits 269 ft World Record Jump! (The whole thing!)</title>
		<link>http://www.askzoon.com/mayan-calendar/travis-pastrana-2010-red-bull-new-year-no-limits-269-ft-world-record-jump-the-whole-thing/</link>
		<comments>http://www.askzoon.com/mayan-calendar/travis-pastrana-2010-red-bull-new-year-no-limits-269-ft-world-record-jump-the-whole-thing/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:58:31 +0000</pubDate>
		<dc:creator>Zoon</dc:creator>
				<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Pastrana]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Thing]]></category>
		<category><![CDATA[Travis]]></category>
		<category><![CDATA[Whole]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.askzoon.com/mayan-calendar/travis-pastrana-2010-red-bull-new-year-no-limits-269-ft-world-record-jump-the-whole-thing/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.askzoon.com/mayan-calendar/travis-pastrana-2010-red-bull-new-year-no-limits-269-ft-world-record-jump-the-whole-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREA forecasts record home sales in 2010</title>
		<link>http://www.askzoon.com/mayan-calendar/crea-forecasts-record-home-sales-in-2010/</link>
		<comments>http://www.askzoon.com/mayan-calendar/crea-forecasts-record-home-sales-in-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:57:39 +0000</pubDate>
		<dc:creator>Zoon</dc:creator>
				<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.askzoon.com/mayan-calendar/crea-forecasts-record-home-sales-in-2010/</guid>
		<description><![CDATA[CREA forecasts record home sales in 2010
The Canadian Real Estate Association now says 2010 will be a record year for home sales. The Ottawa-based group, which represents about 100 boards across the country, said sales this year will cl&#8230;
Read more on MalaysiaNews.net
]]></description>
			<content:encoded><![CDATA[<p><b>CREA forecasts record home sales in 2010</b><br />
The Canadian Real Estate Association now says 2010 will be a record year for home sales. The Ottawa-based group, which represents about 100 boards across the country, said sales this year will cl&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://feeds.malaysianews.net/?rid=32061055&#038;cat=3a8a80d6f705f8cc">MalaysiaNews.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askzoon.com/mayan-calendar/crea-forecasts-record-home-sales-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
